gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | W[gbvLZL | ē7 | @56.0 | Ēī | 498(-2) | 32.3 | 3.4-8.0 |
2 | 2 | pVRW G | Ä5 | @53.0 | Ü\~ũ | |||
3 | 3 | u[bh | ē6 | @57.0 | Îėxî | 468(+4) | 7.8 | 1.5-2.9 |
4 | 4 | GCV_bV | ē6 | @58.0 | âīEņ | 498(+8) | 2.4 | 1.0-1.4 |
5 | 5 | ACYm | Ä4 | @55.0 | âšGũ | 464(-2) | 2.3 | 1.0-1.3 |
6 | t[gAh~ | ē8 | @56.0 | āVĪl | 516(0) | 44.9 | 4.2-10.0 | |
6 | 7 | _CrA | ē8 | @57.0 | äãrF | 504(-8) | 23.3 | 3.1-7.4 |
8 | tTC`AEXe | Z10 | @56.0 | Tämi | 476(+8) | 279.2 | 55.7-99.9 | |
7 | 9 | oCIgiCg | ē6 | @55.0 | ÉĄįq | 466(-2) | 68.9 | 3.5-8.2 |
10 | eBKbh | ē8 | @56.0 | nšÉĄ | 496(+2) | 157.1 | 17.4-43.7 | |
8 | 11 | rbOo | ē5 | @55.0 | Kš^ū | 516(+6) | 7.7 | 1.8-3.9 |
12 | GrNg[ | ē6 | @57.0 | Îj | 524(+10) | 9.3 | 1.9-4.0 |
oæÁ@2Ô@pVRW
G