| ˜g”Ô | ”n”Ô | ”n–¼ | «—î | •‰’S d—Ê |
‹RŽè | ”n‘Ìd | ’PŸƒIƒbƒY | •¡ŸƒIƒbƒY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ƒVƒ‡[ƒPƒ“ | ƒZ5 | @57.0 | Šâ‹´—E“ñ | 512(+4) | 6.6 | 1.1-1.7 |
| 2 | 2 | ƒ{ƒ‹ƒQƒŠ | ‰²7 | @57.0 | ˆ¢•”—´ | 522(0) | 326.0 | 22.4-42.0 |
| 3 | 3 | ƒAƒXƒeƒƒCƒhƒƒA | –Ä5 | @56.0 | —އŒº‘¾ | 518(0) | 3.0 | 1.1-1.5 |
| 4 | 4 | ƒWƒ…ƒ“ƒAƒTƒqƒ\ƒ‰ | ‰²3 | £54.0 | “nç²€ŒÈ | 510(-2) | 14.1 | 2.6-4.5 |
| 5 | 5 | ƒ~ƒXƒTƒ‰ƒƒN | –Ä4 | @55.0 | ˆäãr•F | 536(+4) | 140.4 | 14.3-26.8 |
| 6 | 6 | ƒƒCƒVƒ‡ƒEƒ}[ƒuƒ‹ | ‰²4 | @57.0 | ¬–ì•–”n | 476(+2) | 36.9 | 3.9-7.0 |
| 7 | ƒAƒ‹ƒtƒ@ƒCƒ“ƒfƒB | ‰²5 | @57.0 | ¼ˆäL–ç | 448(-4) | 43.5 | 2.6-4.6 | |
| 7 | 8 | ƒŠƒ€ƒVƒ‡ƒbƒg | ‰²4 | @57.0 | ‹{“à—EŽ÷ | 540(0) | 12.4 | 1.9-3.2 |
| 9 | ƒtƒ@ƒŠ[ƒhƒD[ƒ“ | ‰²3 | @57.0 | ŒK‘º^–¾ | 526(-2) | 1.8 | 1.2-1.8 | |
| 8 | 10 | ƒAƒ‹ƒ}ƒuƒŒƒCƒh | ‰²7 | ™56.0 | ˆ¢ŠÝˆê˜N | 508(+8) | 368.3 | 33.5-62.8 |
| 11 | ƒOƒbƒf[ƒTƒCƒŒƒ“ƒX | ƒZ6 | ¢55.0 | “¡“c—½‰í | 476(-4) | 61.0 | 5.2-9.4 |
‹RŽè•ÏX@9”Ô@Îì˜` @57.0 ¨ ŒK‘º^–¾ @57.0