gŌ | nŌ | n¼ | «ī | S dŹ |
Rč | nĢd | PIbY | ”IbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | nbs[}bv | Ä3 | @53.0 | ¬s | 476(-6) | 11.2 | 1.9-3.0 |
2 | 2 | GNZW G | Ä3 | @53.0 | Oäź | 430(-4) | 2.6 | 1.2-1.8 |
3 | 3 | iJm^CE | Ä5 | @54.0 | ”q°K | |||
4 | 4 | AC}[ | Ä4 | @54.0 | ¬ŃõK | 416(-6) | 48.8 | 9.3-16.0 |
5 | 5 | ZmXyV | Ä4 | @54.0 | ²XŲ¾ | 400(+14) | 4.4 | 1.2-1.8 |
6 | NnN E | ²4 | £53.0 | āV”÷ | 454(+4) | 38.8 | 8.8-15.0 | |
6 | 7 | EBOJ | Ä3 | @53.0 | Īj | 444(0) | 3.0 | 1.1-1.4 |
8 | c}Cnb` | ²4 | @56.0 | ź”³O | 470(0) | 84.0 | 5.3-9.4 | |
7 | 9 | TN\J[ | Ä3 | @53.0 | NäńĶ | 436(0) | 34.4 | 4.0-6.9 |
10 | I[vjOm[g | Ä3 | @53.0 | ¬vP | 426(0) | 68.7 | 11.0-20.0 | |
8 | 11 | LmG^[i | Ä5 | @54.0 | |ąmu | 426(+4) | 47.3 | 6.4-11.0 |
12 | A[~N | Z3 | @55.0 | ŗTi | 484(0) | 5.8 | 1.7-2.6 |
oęĮ@3Ō@iJm^CE@@