gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | t[Rbg | Ä4 | @54.0 | Žs | 422(-2) | 166.1 | 14.0-28.0 |
2 | 2 | ps[ | Ä5 | @54.0 | äãrF | 432(-4) | 39.0 | 7.2-14.0 |
3 | 3 | }^b` | ē4 | @56.0 | įtÃãm | 444(-12) | 146.6 | 39.0-79.0 |
4 | 4 | I[ht@j[ | Ä5 | @54.0 | šTi | 476(-2) | 4.5 | 2.3-4.1 |
5 | 5 | nOI | ē4 | @56.0 | Oäę | 454(-4) | 4.8 | 1.9-3.3 |
6 | WjA | Ä4 | @54.0 | ÉĄįq | 432(-2) | 178.0 | 26.0-53.0 | |
6 | 7 | ~cCVX^[ | Ä5 | @54.0 | Ü\~ũ | 470(+2) | 8.6 | 2.6-4.7 |
8 | O^ | Ä4 | @54.0 | ĀāVpm | 454(0) | 6.1 | 1.2-1.7 | |
7 | 9 | y[X[J[ | ē4 | @56.0 | ŽvP | 504(+4) | 4.7 | 1.5-2.4 |
10 | ZC`[Y | Ä4 | @54.0 | Îj | 434(-4) | 18.8 | 2.7-4.9 | |
8 | 11 | CR}` | Ä3 | @53.0 | {čõs | 432(-4) | 4.1 | 1.1-1.4 |
12 | n[AQC | Ä3 | @53.0 | âīEņ | 454(+15) | 13.2 | 3.0-5.5 |
RčÏX@9Ô@Rûģę @56.0 Ļ ŽvP @56.0