gŌ | nŌ | n¼ | «ī | S dŹ |
Rč | nĢd | PIbY | ”IbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | TSmE~ | Ä5 | @54.0 | Rū³ź | 490(-6) | 5.5 | 1.4-2.6 |
2 | 2 | LOIup | ²4 | @56.0 | [i]¬“`V | 454(+2) | 70.8 | 11.0-26.0 |
3 | 3 | WEm}C{[C | ²4 | @56.0 | {čõs | 464(0) | 1.5 | 1.0-1.2 |
4 | 4 | lnbV | Z6 | @56.0 | Ü\~÷ | 440(-5) | 54.7 | 8.4-19.0 |
5 | 5 | eBmTEX | ²4 | @56.0 | [i]įOl | 508(0) | 4.4 | 1.4-2.7 |
6 | 6 | zCg|Cg | Ä3 | @53.0 | [i]¬ŃOķ | 468(0) | 22.8 | 1.1-1.7 |
7 | 7 | s[XIu | Ä4 | @54.0 | āŗG÷ | 434(-2) | 8.6 | 1.4-2.7 |
8 | 8 | RAXtHe | ²5 | @56.0 | [i]cē²TM | 506(+8) | 42.3 | 3.5-8.0 |
9 | jVmRL | Ä5 | @54.0 | Īj | 450(+2) | 77.7 | 13.0-32.0 |
RčĻX@6Ō@ģml @53.0 Ø [i]¬ŃOķ @53.0