gŌ | nŌ | n¼ | «ī | S dŹ |
Rč | nĢd | PIbY | ”IbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | NrJ | Ä3 | @53.0 | nŗÉ” | 440(0) | 5.6 | 1.4-2.0 |
2 | 2 | EBOfB[ | Ä3 | @53.0 | Kŗ^¾ | 450(+14) | 11.8 | 5.2-8.3 |
3 | 3 | v~ARXX | Ä3 | @53.0 | ¬ŃõK | 424(+6) | 5.9 | 1.3-1.7 |
4 | 4 | h[Xe[W | ²3 | @55.0 | ģėl | 498(0) | 11.2 | 1.2-1.6 |
5 | 5 | ubNtXr[ | ²3 | @55.0 | Ü\~÷ | 442(+24) | 3.2 | 1.7-2.5 |
6 | 6 | ECjOLO | ²3 | @55.0 | ”q°K | 458(-4) | 31.6 | 5.9-9.4 |
7 | [@eB | Ä3 | @53.0 | ģml | ||||
7 | 8 | tbV AQ | Ä4 | @54.0 | Tämi | 430(+6) | 6.4 | 2.2-3.3 |
9 | jVmXbK[ | ²4 | @56.0 | ¬vP | 442(-2) | 26.0 | 3.9-6.1 | |
8 | 10 | W[C[h | ²4 | £53.0 | āV”÷ | 412(+4) | 3.9 | 2.0-3.0 |
11 | TCG~lX | Ä4 | @54.0 | |ąmu | 448(-4) | 38.5 | 8.1-13.0 |
£O@7Ō@[@eB@@