gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | RE`uCA | ē5 | @56.0 | Kš^ū | 506(+2) | 2.8 | 1.3-1.6 |
2 | 2 | CR}` | Ä4 | @54.0 | äãrF | 440(-2) | 5.2 | 2.1-2.9 |
3 | 3 | I[ht@j[ | Ä6 | @54.0 | šTi | 484(-2) | 4.5 | 1.4-1.8 |
4 | 4 | fREA^bN | ē4 | @56.0 | Ü\~ũ | 474(+4) | 24.5 | 4.9-7.3 |
5 | 5 | AOIy | Ä5 | @54.0 | Tämi | 474(+4) | 12.5 | 2.2-3.1 |
6 | 6 | Xg[i[ | Ä5 | @54.0 | ėël | 480(-4) | 7.2 | 1.5-2.1 |
7 | 7 | oU^CVE | ē9 | @56.0 | Îj | 468(-4) | 18.5 | 5.4-8.0 |
8 | ^Ot@Cg | ē5 | @56.0 | ėml | 532(-8) | 7.5 | 2.0-2.8 | |
8 | 9 | X}CZCR[ | Ä6 | @54.0 | |āmu | 466(-6) | 38.9 | 6.3-9.4 |
10 | O^ | Ä5 | @54.0 | ĀāVpm | 460(-4) | 9.8 | 2.5-3.5 |
RčÏX@6Ô@ęĄģO @54.0 Ļ ėël @54.0