gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | t``[}[ | ē4 | @56.0 | ĀāVpm | 484(+10) | 8.0 | 1.5-2.6 |
2 | 2 | GXCZC | ē4 | @56.0 | äãrF | 502(+26) | 1.5 | 1.0-1.2 |
3 | 3 | _[grN^[ | ē4 | @56.0 | Oäę | 456(0) | 23.0 | 14.0-27.0 |
4 | 4 | ^P` | ē3 | @55.0 | NäņÍ | 474(-6) | 3.9 | 1.6-2.7 |
5 | 5 | Imre | Ä6 | Ģ51.0 | āVĪl | 382(0) | 19.6 | 12.0-23.0 |
6 | 6 | O[ogbg | ē7 | @56.0 | ųØüT | 500(-2) | 19.8 | 5.7-10.0 |
7 | 7 | _XV | Ä5 | @54.0 | ŽŅõK | 438(-2) | 8.8 | 2.0-3.5 |
RčÏX@4Ô@ėml @55.0 Ļ NäņÍ @55.0