gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | fW^EF[u | ē3 | @56.0 | [Ī]gcŦ | 514(-4) | 22.7 | 4.1-7.7 |
2 | 2 | }TmnC^b` | ē3 | @56.0 | Rûģę | 450(-2) | 6.4 | 1.3-1.9 |
3 | 3 | TNobg | ē3 | @56.0 | Kš^ū | 482(+2) | 2.2 | 1.0-1.3 |
4 | 4 | L^T_Xg | ē4 | @56.0 | âšGũ | 490(-10) | 20.5 | 3.7-6.8 |
5 | 5 | }}cCu | Ä4 | @54.0 | Oäę | 442(-4) | 40.4 | 6.4-12.0 |
6 | 6 | XmBOX | Ä3 | @54.0 | ęĄģO | 492(+6) | 3.5 | 1.4-2.1 |
7 | CY~n[o[ | Ä3 | @54.0 | ÉĄįq | 456(-8) | 6.8 | 1.6-2.7 | |
7 | 8 | }X^[uX^[ | ē4 | @56.0 | ēXØū | 510(+2) | 8.8 | 1.9-3.3 |
9 | ~i~[t@[ | ē4 | @56.0 | nšÉĄ | 458(-6) | 54.7 | 7.7-14.0 | |
8 | 10 | CKmKCA | Ä3 | @54.0 | Tämi | 468(-4) | 66.4 | 7.0-13.0 |
11 | zzG~vZX | Ä3 | @54.0 | āVĪl | 474(+4) | 41.6 | 8.9-17.0 |
RčÏX@10Ô@âīEņ @54.0 Ļ Tämi @54.0