gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | ou[Yh | Ä3 | @53.0 | Rûģę | 464(-) | 1.8 | 1.0-1.2 |
2 | 2 | zEWE | Ä3 | @53.0 | ÉĄįq | 428(+6) | 42.6 | 5.0-9.6 |
3 | 3 | `[tt[ | Ä3 | @53.0 | ŽŅõK | 432(-3) | 143.2 | 12.0-23.0 |
4 | 4 | bcS[Tr | ē3 | @55.0 | Îj | 440(+24) | 10.8 | 2.0-3.6 |
5 | 5 | z[Wbg | ē3 | @55.0 | Ü\~ũ | 504(-) | 7.8 | 1.6-2.7 |
6 | I[fB | Ä3 | @53.0 | nšÉĄ | 382(-8) | 10.2 | 2.1-3.8 | |
6 | 7 | qrLVE | Ä3 | @53.0 | NäņÍ | 412(-7) | 78.8 | 8.1-15.0 |
8 | TEXBK[ | ē3 | @55.0 | Hcå | 512(-1) | 18.6 | 7.4-14.0 | |
7 | 9 | }mJv | Ä3 | @53.0 | Oäę | |||
10 | t@CeBOii | Ä3 | @53.0 | ēXØū | 416(-1) | 4.6 | 1.4-2.3 | |
8 | 11 | GXPCr[ | Ä3 | Ģ50.0 | āVĪl | 480(0) | 87.5 | 8.8-17.0 |
12 | UN | Ä3 | @53.0 | ėël | 452(0) | 8.2 | 1.4-2.4 |
oæÁ@9Ô@}mJv@@@