gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | t@CA[Abv | ē3 | @55.0 | ėml | 516(-4) | 2.0 | 1.0-1.2 |
2 | 2 | eVmINm | ē3 | @55.0 | Rûģę | 508(-2) | 12.0 | 2.5-4.6 |
3 | 3 | TTqJ | ē3 | @55.0 | ęĄģO | 430(+2) | 4.3 | 1.4-2.4 |
4 | 4 | o[eBJC | Ä3 | @52.0 | ĀāVpm | 476(+12) | 197.9 | 23.0-48.0 |
5 | 5 | bcS[Tr | ē3 | @54.0 | Žs | 424(-4) | 110.9 | 18.0-38.0 |
6 | 6 | uU[LO | ē3 | @54.0 | âšGũ | 528(+4) | 21.4 | 2.1-3.7 |
7 | 7 | GCKS[h | ē3 | @54.0 | gcŦ | 470(+8) | 14.7 | 1.8-3.3 |
8 | GAEg | ē3 | @54.0 | Ü\~ũ | 492(+10) | 3.6 | 1.2-1.9 | |
8 | 9 | TV | ē3 | @54.0 | Kš^ū | 480(+8) | 12.4 | 2.2-4.0 |
10 | r[r[~iX | Ä3 | @52.0 | Îj | 492(-14) | 33.0 | 4.6-9.2 |
RčÏX@7Ô@{čõs @54.0 Ļ gcŦ @54.0