gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | h[~[ | Ä3 | @53.0 | âīEņ | 468(+6) | 1.6 | 1.7-2.5 |
2 | 2 | tFXsbg | ē3 | @55.0 | Žs | 486(+12) | 8.9 | 2.8-4.6 |
3 | 3 | _[` | ē3 | Ē53.0 | āVĪl | 488(-) | 45.6 | 3.6-5.9 |
4 | 4 | I[hVVA | Ä4 | @54.0 | ęĄģO | 498(+2) | 6.0 | 1.2-1.7 |
5 | 5 | eCGoCJ | Ä4 | @54.0 | Îj | 414(+2) | 4.4 | 1.2-1.7 |
6 | 6 | bNX | Ä3 | @53.0 | ŽvP | 430(0) | 37.9 | 2.7-4.3 |
7 | 7 | CgLO | ē3 | @55.0 | nšÉĄ | 474(0) | 7.5 | 1.2-1.6 |
8 | GXPCr[ | Ä3 | @53.0 | ÉĄįq | 472(0) | 250.8 | 26.0-44.0 | |
8 | 9 | O[ogbg | ē8 | @56.0 | Tämi | 490(+4) | 286.6 | 15.0-26.0 |
10 | uX^[`X | Ä6 | @54.0 | NäņÍ | 412(+4) | 55.8 | 3.3-5.4 |
RčÏX@9Ô@ųØüT @56.0 Ļ Tämi @56.0