gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pi[J[jo | Ä2 | @54.0 | äãrF | 484(-2) | 7.2 | 1.4-2.4 |
2 | 2 | Kbc{[C | ē2 | @55.0 | ęĄģO | 470(+6) | 1.7 | 1.0-1.1 |
3 | 3 | S[fpT[ | ē2 | @55.0 | Kš^ū | 452(+2) | 9.9 | 2.6-5.3 |
4 | 4 | {[C | ē2 | @55.0 | Îj | 446(+2) | 107.7 | 7.3-15.0 |
5 | 5 | ^CK[e[Xg | Ä2 | @54.0 | âīEņ | 444(0) | 39.2 | 7.1-15.0 |
6 | 6 | N | Ä2 | @54.0 | ēXØū | 454(0) | 21.9 | 2.7-5.4 |
7 | 7 | }C`VEO | ē2 | @55.0 | Ü\~ũ | 502(0) | 4.0 | 1.3-2.2 |
8 | 8 | tFz[v | Ä2 | @54.0 | Žs | 408(0) | 7.6 | 1.2-1.9 |
9 | pvJ | Ä2 | Ē52.0 | āVĪl | 440(+2) | 35.9 | 4.7-10.0 |
RčÏX@5Ô@NäņÍ @54.0 Ļ âīEņ @54.0
RčÏX@6Ô@ėël @54.0 Ļ ēXØū @54.0