gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | RC | ē2 | @55.0 | nšÉĄ | 460(+2) | 10.1 | 2.1-3.9 |
2 | 2 | ~bN | Ä2 | @54.0 | âīEņ | 448(-4) | 14.8 | 1.6-2.8 |
3 | 3 | _CCObfB | ē2 | @55.0 | ŽvP | |||
4 | 4 | `F[Zu | Ä2 | @54.0 | âšGũ | 478(-2) | 5.6 | 1.4-2.2 |
5 | 5 | ~N{[C | ē2 | @55.0 | Tämi | 470(-4) | 46.6 | 5.6-11.0 |
6 | 6 | | Ä2 | Ē52.0 | āVĪl | 412(+2) | 13.5 | 2.4-4.4 |
7 | ~NTJG | ē2 | @55.0 | äãrF | 412(0) | 11.2 | 1.6-2.8 | |
7 | 8 | Iiii | Ä2 | @54.0 | Îj | 410(-4) | 43.3 | 5.2-10.0 |
9 | uCgCG[ | Ä2 | @54.0 | ęĄģO | 444(0) | 14.0 | 2.2-4.1 | |
8 | 10 | xI[Y | ē2 | @55.0 | Ü\~ũ | 486(-4) | 1.4 | 1.0-1.2 |
11 | W[ECO | ē2 | @55.0 | ėël | 392(-4) | 100.9 | 13.0-27.0 |
oæÁ@3Ô@_CCObfB