gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | nbR[ | Ä2 | @54.0 | Ü\~ũ | 430(-) | 4.3 | 1.4-2.6 |
2 | 2 | Nrbg | ē2 | @54.0 | gcŦ | 450(-) | 1.2 | 1.0-1.1 |
3 | 3 | gmW | ē2 | @54.0 | Îj | 428(-) | 44.7 | 5.9-13.0 |
4 | 4 | Xet@C^[ | ē2 | @54.0 | ŽvP | 468(-) | 23.2 | 1.3-2.3 |
5 | 5 | c[TN | Ä2 | @54.0 | ĀāVpm | 438(-) | 20.6 | 3.9-8.4 |
6 | 6 | JX^jA | Ä2 | @54.0 | ėml | 460(-) | 61.1 | 2.5-5.3 |
7 | 7 | tAOiCg | ē2 | @54.0 | {čõs | 436(-) | 45.2 | 2.3-4.6 |
8 | 8 | LOyKTX | ē2 | @54.0 | ēXØū | 428(-) | 20.5 | 4.7-10.0 |
9 | PR | Ä2 | @54.0 | âšGũ | 436(-) | 17.8 | 1.4-2.7 |
Ģ~@1Ô@nbR[@@@@@