gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | [hCe | Ä3 | @54.0 | äãrF | 456(+10) | 47.0 | 3.5-7.3 |
2 | 2 | ^Pm`[ | Ä5 | @54.0 | âšGũ | 440(-2) | 11.3 | 1.9-3.7 |
3 | 3 | A[XVl | Ä3 | @54.0 | ÉĄįq | 486(+6) | 17.5 | 2.2-4.4 |
4 | 4 | Xs[h_ | Ä5 | @54.0 | ėël | 542(-8) | 19.3 | 3.7-7.7 |
5 | 5 | LjIV l | Ä3 | @54.0 | Ü\~ũ | 478(-2) | 8.8 | 1.6-2.9 |
6 | 6 | NxXg_T[ | Ä10 | @54.0 | Hcå | 430(+2) | 53.7 | 3.6-7.5 |
7 | ^cr [eB | Ä5 | @54.0 | āVĪl | 450(+4) | 34.2 | 3.5-7.2 | |
7 | 8 | }[W | Z3 | @56.0 | Žs | 456(+6) | 11.8 | 1.6-2.9 |
9 | g[ZpbV | ē3 | @56.0 | ēXØū | 460(0) | 1.2 | 1.0-1.0 | |
8 | 10 | Lb`EC | ē3 | @56.0 | ėml | 476(-2) | 27.9 | 2.6-5.1 |
11 | tH[Ou | Ä3 | @54.0 | Rûģę | 450(+2) |
ĢO@11Ô@tH[Ou@