gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | CcfCc}f | Ä2 | @54.0 | āVĪl | 404(-4) | 47.8 | 3.0-9.7 |
2 | 2 | tYA[g | Ä2 | @54.0 | Îj | 426(+4) | 1.3 | 1.0-1.0 |
3 | 3 | [u[ | Ä2 | @54.0 | Tämi | 412(+4) | 77.3 | 4.7-16.0 |
4 | 4 | tV by | Ä2 | @54.0 | ėël | 412(+4) | 334.6 | 25.0-93.0 |
5 | 5 | TJ | Ä2 | @54.0 | âšGũ | 420(-2) | 5.0 | 1.2-3.2 |
6 | 6 | I~RV | ē2 | @54.0 | Kš^ū | 446(-10) | 5.4 | 1.1-2.3 |
7 | 7 | R[rW | Ä2 | @54.0 | âīEņ | 422(+2) | 7.5 | 1.3-3.4 |
8 | 8 | Kof | Ä2 | @54.0 | ėml | |||
9 | \eBX | Ä2 | @54.0 | NäņÍ | 428(+4) | 41.9 | 2.1-6.6 |
oæÁ@8Ô@Kof
@