gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | }mIW | Ä5 | @54.0 | {čõs | 448(-10) | 2.8 | 1.2-1.7 |
2 | 2 | X`ChL[ | Ä6 | @54.0 | ĀāVpm | 470(-4) | 34.5 | 4.5-8.1 |
3 | 3 | ^b`Iu}X^[ | ē6 | @56.0 | Žs | 502(-2) | 9.0 | 1.6-2.6 |
4 | 4 | PCGTEU[ | Ä5 | @54.0 | äãrF | 494(0) | 4.3 | 1.2-1.8 |
5 | 5 | OhDX | ē5 | @56.0 | Hcå | 452(+8) | 76.0 | 9.3-17.0 |
6 | 6 | u[~N | ē5 | @56.0 | âīEņ | 494(+4) | 51.7 | 7.8-14.3 |
7 | 7 | C{[fCY | Ä4 | @55.0 | Kš^ū | 430(+10) | 2.7 | 1.1-1.4 |
8 | 8 | gEVEwIX | ē10 | @56.0 | nšÉĄ | 470(-14) | 38.9 | 6.5-11.9 |
9 | tWmgbvK | Ä6 | @54.0 | Ü\~ũ | 478(-10) | 5.8 | 1.6-2.5 |
RčÏX@9Ô@ėml @54.0 Ļ Ü\~ũ @54.0