gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | L^m_CtN | ē3 | @56.0 | {čõs | 502(-2) | 8.7 | 1.7-3.0 |
2 | 2 | i | Ä3 | @54.0 | ēXØū | 434(-2) | 31.4 | 3.3-6.3 |
3 | 3 | ^KmuV | ē3 | @56.0 | âīEņ | 484(-3) | 5.2 | 1.2-1.8 |
4 | 4 | ^JNA | Ä3 | @54.0 | NäņÍ | 462(-14) | 63.6 | 6.4-12.9 |
5 | 5 | o[gAo[ | ē3 | @56.0 | Tämi | 450(-8) | 114.4 | 8.1-16.5 |
6 | 6 | VZCJCJ | ē3 | @56.0 | âšGũ | 490(-4) | 1.4 | 1.0-1.3 |
7 | J^x[[ | Ä3 | @54.0 | āVĪl | 426(-4) | 9.6 | 2.2-4.1 | |
7 | 8 | iSL | Ä3 | @54.0 | Ü\~ũ | 410(-12) | 49.8 | 6.2-12.4 |
9 | GNiN | Ä3 | @54.0 | Îj | 434(+6) | 8.2 | 1.1-1.6 | |
8 | 10 | VEJtF | Ä3 | @54.0 | Žs | 460(-14) | 91.6 | 12.6-25.7 |
11 | gmIEW | ē3 | @56.0 | ŽŅõK | 438(-2) | 190.7 | 12.1-24.7 |
RčÏX@10Ô@Rûģę @54.0 Ļ Žs @54.0