gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | zbR[_CN | ē5 | @56.0 | Rûģę | 458(-2) | 6.5 | 1.2-2.0 |
2 | 2 | ou[ov[ | ē4 | @56.0 | äãrF | 494(+4) | 1.5 | 1.0-1.2 |
3 | 3 | _[N | ē4 | @56.0 | Îj | 498(+10) | 5.0 | 1.1-1.6 |
4 | 4 | VOVO | ē6 | @56.0 | Tämi | 498(-2) | 48.9 | 3.4-7.0 |
5 | 5 | Emuh | Ä7 | @54.0 | nšÉĄ | 472(-8) | 69.8 | 8.2-17.1 |
6 | 6 | JCI | ē10 | @56.0 | ēXØū | 474(-2) | 46.5 | 4.8-9.9 |
7 | 7 | t@C^[Y | ē6 | @56.0 | āVĪl | 444(-2) | 9.3 | 1.9-3.6 |
8 | 8 | ^Pm}{ | ē4 | Ē54.0 | Ēī | 458(0) | 6.3 | 1.4-2.5 |
9 | oL[i | Ä4 | @54.0 | Ü\~ũ |
oæÁ@9Ô@oL[i