gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | S[hxA | Ä2 | @54.0 | āVĪl | 402(0) | 113.2 | 4.8-9.8 |
2 | 2 | U[h | Ä2 | @54.0 | Kš^ū | 456(+4) | 2.4 | 1.0-1.3 |
3 | 3 | IOTL [ | Ä2 | @54.0 | ĀāVpm | 416(+6) | 77.8 | 10.4-22.1 |
4 | 4 | JOz} | Ä2 | @54.0 | žėiį | 452(+2) | 3.1 | 1.0-1.6 |
5 | 5 | Xm[tFU[ | Ä2 | @54.0 | Îj | 416(-2) | 3.5 | 1.0-1.6 |
6 | AUJX^[ | ē2 | @54.0 | ŽŅõK | 380(-2) | 103.7 | 15.3-32.8 | |
6 | 7 | eN[Tt@CA | Ä2 | @54.0 | NäņÍ | 396(+4) | 47.9 | 4.1-8.5 |
8 | N[u[Y | Ä2 | @54.0 | âšGũ | 500(-4) | 27.1 | 8.3-17.6 | |
7 | 9 | AJVcn | ē2 | @54.0 | âīEņ | 418(+10) | 13.6 | 3.5-7.0 |
10 | pppm`Ci | Ä2 | @54.0 | Žs | 444(-4) | 12.6 | 2.8-5.5 | |
8 | 11 | nslXz[v | Ä2 | @54.0 | ėël | 452(-4) | 15.4 | 2.7-5.3 |
12 | ACt@[WFVJ | Ä2 | @54.0 | äãrF | 414(+2) |
ĢO@12Ô@ACt@[WFVJ