gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | nslXz[v | Ä2 | @54.0 | ėël | 444(-8) | 9.5 | 2.8-5.7 |
2 | 2 | C` | Ä2 | @54.0 | âīEņ | 438(+20) | 80.0 | 7.9-17.1 |
3 | 3 | U[h | Ä2 | @54.0 | gcŦ | 438(-18) | 5.7 | 1.2-2.1 |
4 | 4 | S[hxA | Ä2 | @54.0 | Tämi | 398(-4) | 239.8 | 8.0-17.5 |
5 | 5 | IOTL [ | Ä2 | @54.0 | ĀāVpm | 410(-6) | 342.5 | 19.9-44.1 |
6 | j[isGbg | Ä2 | @54.0 | âšGũ | 432(-8) | 104.3 | 24.8-55.0 | |
6 | 7 | }[__ | Ä2 | @54.0 | Îj | 432(+12) | 1.8 | 1.0-1.2 |
8 | CAV[N | Ä2 | Ē52.0 | Ēī | 444(-2) | 4.1 | 1.1-1.7 | |
7 | 9 | C[X^[GbO | Ä2 | @54.0 | Kš^ū | 424(-6) | 58.5 | 3.9-8.2 |
10 | A | Ä2 | @54.0 | äãrF | 458(+4) | 31.2 | 3.0-6.1 | |
8 | 11 | pppm`Ci | Ä2 | @54.0 | Žs | 442(-2) | 54.5 | 4.6-9.8 |
12 | ~TgAbv | Ä2 | @54.0 | ēXØū | 406(+4) | 5.9 | 1.7-3.2 |
RčÏX@4Ô@āVĪl @54.0 Ļ Tämi @54.0