gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | pVRTbV | Ä4 | @54.0 | ŽŅõK | 392(+6) | 24.6 | 2.8-5.1 |
2 | 2 | ^CZCL | Ä5 | @54.0 | NäņÍ | 416(0) | 270.2 | 41.7-78.9 |
3 | 3 | TCY | ē6 | @56.0 | ĀāVpm | 444(+2) | 36.6 | 2.6-4.7 |
4 | 4 | ibgt@R | Ä3 | @54.0 | Ü\~ũ | 444(-10) | 1.3 | 1.0-1.3 |
5 | 5 | LbXi | Ä4 | @54.0 | žėiį | 434(-6) | 13.6 | 1.5-2.4 |
6 | 6 | ^CzNI[NX | Ä3 | Ģ51.0 | ššÚß | 416(+4) | 10.9 | 1.8-3.0 |
7 | 7 | Vq | Ä3 | @54.0 | âšGũ | 418(-2) | 4.6 | 1.3-1.9 |
8 | 8 | }[hfXeBj | Ä8 | @54.0 | ÉĄįq | 444(-6) | 225.1 | 9.7-18.1 |
9 | } | ē3 | @56.0 | āVĪl | 444(-4) | 12.6 | 1.4-2.3 |
RčÏX@7Ô@ėël @54.0 Ļ âšGũ @54.0