gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | C} | Ä3 | @54.0 | âšGũ | 426(+2) | 9.4 | 3.3-9.0 |
2 | 2 | ECNG[ | Ä3 | @54.0 | āVĪl | 424(-4) | 2.7 | 1.0-1.0 |
3 | 3 | ^Vxbs | Ä3 | @54.0 | Hcå | 382(-10) | 36.5 | 4.3-12.0 |
4 | 4 | m]~nbX | ē3 | @56.0 | nšÉĄ | 436(0) | 6.1 | 1.7-4.2 |
5 | 5 | JC\N | ē3 | @56.0 | Tämi | 464(-4) | 66.3 | 20.7-60.6 |
6 | 6 | bTX[T | ē4 | @56.0 | NäņÍ | 472(+2) | 242.9 | 12.6-36.7 |
7 | 7 | ubN^JI[ | ē3 | Ģ53.0 | ššÚß | 420(-4) | 8.1 | 1.4-3.3 |
8 | h[J[ | Ä4 | @54.0 | žėiį | 408(-8) | 2.7 | 1.2-2.5 | |
8 | 9 | tbREmLUV | ē3 | @56.0 | ēXØū | 456(-4) | ||
10 | gmvZX | Ä3 | @54.0 | Žs | 398(-4) | 6.3 | 1.3-2.8 |
ĢO@9Ô@tbREmLUV