gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | qo` | Ä2 | @54.0 | Ēī | |||
2 | 2 | AW fBLZL | Ä2 | @54.0 | NäņÍ | 432(-) | 32.9 | 4.8-11.0 |
3 | 3 | _XL [g | Ä2 | @54.0 | Kš^ū | 474(-) | 2.9 | 1.0-1.3 |
4 | 4 | XC[gNbL[ | Ä2 | @54.0 | âīEņ | 454(-) | 92.4 | 5.2-12.1 |
5 | 5 | GhTT | Ä2 | @54.0 | ēXØū | 448(-) | 11.1 | 1.2-2.2 |
6 | 6 | ~[ | Ä2 | @54.0 | [â]žš | 434(-) | 107.3 | 10.0-23.7 |
7 | 7 | ~G[EFXg | Ä2 | @54.0 | āVĪl | 430(-) | 91.0 | 2.9-6.4 |
8 | AXi | Ä2 | @54.0 | Ü\~ũ | 410(-) | 29.1 | 2.1-4.5 | |
8 | 9 | n[_Ce | Ä2 | @54.0 | âšGũ | 420(-) | 10.4 | 1.6-3.2 |
10 | mbgI[\eB | Ä2 | @54.0 | Îj | 472(-) | 1.4 | 1.0-1.4 |
oæÁ@1Ô@qo`