gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | CPmRi | ē2 | @54.0 | Ēī | 428(+4) | 29.2 | 8.4-11.4 |
2 | 2 | Et} | ē2 | @54.0 | Kš^ū | 464(0) | 17.4 | 2.5-3.2 |
3 | 3 | pmLZL | ē2 | @54.0 | Îj | 474(-2) | 3.6 | 1.5-1.9 |
4 | 4 | Jl}Tp[gi[ | ē2 | @54.0 | {čõs | 474(0) | 1.7 | 1.4-1.7 |
5 | 5 | R[}mA | ē2 | @54.0 | Ü\~ũ | 456(+2) | 3.3 | 1.4-1.8 |
6 | 6 | VEiA[ | Ä2 | @54.0 | žäLį | 406(+10) | 35.1 | 8.1-11.0 |
7 | 7 | xbBX^ | Ä2 | @54.0 | ėël | |||
8 | 8 | pCV[YuR | Ä2 | @54.0 | āVĪl | 426(-6) | 39.4 | 15.4-20.6 |
oæÁ@7Ô@xbBX^