gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | jVmL{V | Ä5 | @52.0 | NäņÍ | 430(+6) | 102.2 | 23.9-47.0 |
2 | 2 | VZCJCJ | ē4 | @55.0 | âšGũ | 494(+4) | 1.8 | 1.0-1.3 |
3 | 3 | VLZCZC | Ä3 | @53.0 | ēXØū | 492(0) | 89.2 | 5.2-9.9 |
4 | 4 | t@LiEFC | ē3 | @55.0 | âīEņ | 464(-6) | 3.5 | 1.2-1.8 |
5 | 5 | XpCA | ē4 | @56.0 | {čõs | 526(+4) | 7.9 | 1.6-2.6 |
6 | tF\OG | Ä5 | @52.0 | äãēū | 502(+8) | 350.3 | 56.1-99.9 | |
6 | 7 | riZu | Ä4 | @53.0 | Ü\~ũ | 472(+2) | 132.6 | 14.4-28.2 |
8 | Kp | ē6 | @55.0 | ĀāVpm | 498(-8) | 52.8 | 4.4-8.3 | |
7 | 9 | i~C | Z6 | @55.0 | Îj | 470(0) | 13.3 | 1.8-3.0 |
10 | EC | ē3 | @55.0 | ãėw | 520(+10) | 4.4 | 1.2-1.8 | |
8 | 11 | GuCg | ē5 | @55.0 | ÉĄįq | 460(-4) | 408.7 | 8.5-16.4 |
12 | ACYibN | Ä5 | @53.0 | Kš^ū |
oæÁ@12Ô@ACYibN