gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | EmRn | Ä2 | @54.0 | äãēū | 408(-2) | 19.2 | 2.9-6.2 |
2 | 2 | T_XyNg | ē2 | @54.0 | {čõs | 430(-2) | 1.7 | 1.0-1.2 |
3 | 3 | N|e` | Ä2 | @54.0 | Ü\~ũ | 428(0) | 11.6 | 2.3-4.9 |
4 | 4 | vZX{[[ | Ä2 | 53.0 | Îė` | 440(+8) | 7.1 | 1.0-1.4 |
5 | 5 | `F[hE^[ | Ä2 | @54.0 | âīEņ | 480(+2) | 4.8 | 1.3-2.4 |
6 | 6 | eN[R}h | ē2 | @54.0 | ėël | |||
7 | 7 | V e | Ä2 | @54.0 | ÉĄįq | 408(+4) | 86.9 | 4.6-10.3 |
8 | ~[W iCg | ē2 | @54.0 | äãrF | 432(+4) | 25.8 | 9.4-21.6 | |
8 | 9 | E}ALR | Ä2 | @54.0 | āVĪl | 416(-4) | 85.1 | 4.6-10.5 |
10 | I[xW[k | Ä2 | @54.0 | žäLį | 448(+2) | 7.8 | 1.5-3.0 |
oæÁ@6Ô@eN[R}h