gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | AWALZL | Ä2 | @54.0 | āVĪl | 408(-) | 105.3 | 15.9-30.5 |
2 | 2 | r[r[tBM A | Ä2 | @54.0 | Îj | 440(-) | 1.5 | 1.0-1.3 |
3 | 3 | gbvn[gR | ē2 | @54.0 | Tämi | 474(-) | 82.3 | 5.6-10.6 |
4 | 4 | @LbV[ | Ä2 | @54.0 | âīEņ | 440(-) | 4.0 | 1.2-1.8 |
5 | 5 | Abvh[~[ | Ä2 | @54.0 | {čõs | 416(-) | 6.8 | 1.2-1.9 |
6 | 6 | [eCo | Ä2 | @54.0 | Kš^ū | 412(-) | 56.2 | 3.0-5.6 |
7 | 7 | z[[[[ | Ä2 | @54.0 | âšGũ | 402(-) | 45.7 | 4.8-9.2 |
8 | 8 | gm`Ch | Ä2 | @54.0 | Ēī | 412(-) | 59.7 | 3.6-6.6 |
9 | JNC[ | Ä2 | @54.0 | äãrF | 452(-) | 7.0 | 1.4-2.3 |
RčÏX@7Ô@ēXØū @54.0 Ļ âšGũ @54.0