gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | tF[h | Ä2 | @54.0 | āVĪl | 410(0) | 54.7 | 4.8-9.2 |
2 | 2 | nnmGKI | Ä2 | @54.0 | žäLį | 450(-2) | 38.4 | 2.1-3.8 |
3 | 3 | tHZb^ | Ä2 | @54.0 | Kš^ū | 426(+4) | 181.5 | 7.5-14.8 |
4 | 4 | vbcF | ē2 | @54.0 | Tämi | 426(-4) | 4.8 | 1.3-2.1 |
5 | 5 | ~XGsJ | Ä2 | @54.0 | Îj | 436(-2) | 1.7 | 1.0-1.3 |
6 | 6 | WFLX | Z2 | @54.0 | Îė` | 454(-4) | 257.7 | 24.2-48.0 |
7 | 7 | tWO[ | Ä2 | @54.0 | äãrF | 470(+6) | 228.2 | 16.6-32.8 |
8 | Gq} | Ä2 | @54.0 | ãėw | 442(-4) | 21.8 | 2.6-4.7 | |
8 | 9 | N~l@ | Ä2 | @54.0 | {čõs | 446(-2) | 4.6 | 1.2-1.8 |
10 | n^mH[ | ē2 | @54.0 | Ü\~ũ | 440(-2) | 6.5 | 1.6-2.7 |
RčÏX@4Ô@ēXØū @54.0 Ļ Tämi @54.0