gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | z[[[[ | Ä2 | @54.0 | Tämi | 402(+2) | 26.7 | 2.0-3.6 |
2 | 2 | iiC | Ä2 | @54.0 | {čõs | 466(+12) | 2.4 | 1.2-1.6 |
3 | 3 | eBt@i | Ä2 | @54.0 | âīEņ | 430(-2) | 56.6 | 12.6-24.8 |
4 | 4 | }_C[Y | Ä2 | @54.0 | nšÉĄ | 420(-6) | 10.1 | 1.5-2.5 |
5 | 5 | pCo | Ä2 | @54.0 | Kš^ū | 426(-4) | 4.6 | 2.0-3.6 |
6 | 6 | EmRn | Ä2 | @54.0 | äãēū | 408(0) | 8.8 | 1.5-2.6 |
7 | 7 | nCA[Xe[W | Ä2 | Ē52.0 | ėãÄ | 482(+2) | 48.5 | 5.7-11.1 |
8 | }CtY | Ä2 | @54.0 | āVĪl | 414(+4) | 30.5 | 5.3-10.4 | |
8 | 9 | qJChE | Ä2 | @54.0 | âšGũ | 386(+2) | 3.2 | 1.1-1.3 |
10 | JUq}I | Ä2 | @54.0 | žäLį |
oæÁ@10Ô@JUq}I