gÔ | nÔ | nž | Ŧî | S dĘ |
Rč | nĖd | PIbY | ĄIbY |
---|---|---|---|---|---|---|---|---|
1 | 1 | lC`[N[Y | Ä2 | @54.0 | {čõs | 480(-4) | 24.8 | 3.6-7.2 |
2 | 2 | WFbgVeB | Ä2 | @54.0 | [i]ĄcLņ | 454(+4) | 2.2 | 1.0-1.2 |
3 | 3 | E[[Y | Ä2 | @54.0 | äãrF | 436(+10) | 47.0 | 4.2-8.5 |
4 | 4 | IgRM | ē2 | @54.0 | Kš^ū | 440(0) | 15.3 | 2.7-5.3 |
5 | 5 | Kb\ | ē2 | @54.0 | âīEņ | 428(-4) | 7.7 | 1.5-2.7 |
6 | 6 | N~l@ | Ä2 | @54.0 | Ēī | 450(+4) | 3.6 | 1.4-2.4 |
7 | 7 | R[TC[ | ē2 | @54.0 | ãėw | 520(+4) | 16.3 | 3.1-6.0 |
8 | 8 | Xet@j[ | Ä2 | @54.0 | žäLį | 446(-4) | 5.4 | 1.2-1.7 |
9 | mqg | Ä2 | @54.0 | āVĪl | 430(-8) | 53.3 | 5.1-10.3 |
RčÏX@2Ô@Îj @54.0 Ļ [i]ĄcLņ @54.0
RčÏX@6Ô@Ü\~ũ @54.0 Ļ Ēī @54.0