˜g”Ô | ”n”Ô | ”n–¼ | «—î | •‰’S d—Ê |
‹RŽè | ”n‘Ìd | ’PŸƒIƒbƒY | •¡ŸƒIƒbƒY |
---|---|---|---|---|---|---|---|---|
1 | 1 | ƒƒsƒA | –Ä3 | @55.0 | —އŒº‘¾ | 456(-12) | 7.6 | 1.9-3.6 |
2 | 2 | ƒGƒCƒVƒ“ƒLƒƒƒmƒs[ | –Ä3 | £52.0 | “¡“c—½‰í | 434(-2) | 207.3 | 37.1-80.0 |
3 | 3 | ƒ}ƒiƒ‰ƒiƒLƒ‰ | ‰²3 | @57.0 | Îì˜` | 456(-2) | 9.8 | 1.8-3.4 |
4 | 4 | ƒ‰ƒfƒBƒAƒ“ƒe | ‰²3 | @57.0 | ŒK‘º^–¾ | 482(-10) | 11.2 | 2.8-5.5 |
5 | 5 | ƒLƒbƒXƒ~[ƒAƒC | –Ä3 | @55.0 | ¬–ì•–”n | 472(+24) | 60.6 | 13.9-29.7 |
6 | ƒTƒ“ƒ[ƒ“ƒgƒJƒKƒ„ƒN | –Ä3 | @55.0 | •ž•”–ÎŽj | 434(+4) | 90.6 | 14.8-31.8 | |
6 | 7 | ƒŠƒ…ƒEƒmƒ}ƒWƒVƒƒƒ“ | ‰²3 | @57.0 | ¼ˆäL–ç | 456(-4) | 4.6 | 1.9-3.5 |
8 | ƒnƒCƒJƒ‰ƒTƒ“ | –Ä3 | @55.0 | Šâ‹´—E“ñ | 510(+6) | 4.0 | 1.0-1.2 | |
7 | 9 | ƒpƒbƒVƒ‡ƒ“ƒvƒŠƒ} | –Ä3 | @55.0 | ˆ¢•”—´ | 466(+22) | 4.6 | 1.7-3.1 |
10 | ƒLƒ…[ƒ^ƒ[ | ‰²3 | ™56.0 | ˆ¢ŠÝˆê˜N | 508(+26) | 5.1 | 1.2-1.8 | |
8 | 11 | ƒAƒbƒNƒ‰ƒ}[ƒŒ | –Ä3 | ™54.0 | ‹{“à—EŽ÷ | 474(+4) | 52.6 | 8.7-18.5 |
12 | ƒNƒ@ƒ^ƒ‹ƒeƒB | –Ä3 | @55.0 | ≺GŽ÷ | 394(+14) | 102.3 | 30.5-65.7 |
‹RŽè•ÏX@7”Ô@“nç²€ŒÈ £54.0 ¨ ¼ˆäL–ç @57.0