˜g”Ô | ”n”Ô | ”n–¼ | «—î | •‰’S d—Ê |
‹RŽè | ”n‘Ìd | ’PŸƒIƒbƒY | •¡ŸƒIƒbƒY |
---|---|---|---|---|---|---|---|---|
1 | 1 | ƒ†ƒjƒR[ƒ“ƒzƒG[ƒ‹ | ‰²3 | ™56.0 | ‹{“à—EŽ÷ | 462(-4) | 30.6 | 1.8-4.0 |
2 | 2 | ƒjƒVƒPƒ“ƒJƒoƒ‹ | ƒZ3 | @57.0 | Îì˜` | 478(-26) | 3.1 | 1.0-1.1 |
3 | 3 | ƒJƒ‹ƒXƒgƒ“ƒIƒŠƒrƒA | –Ä3 | @55.0 | ≺GŽ÷ | 392(+1) | 252.2 | 9.9-23.8 |
4 | 4 | ƒXƒeƒB[ƒ‹ƒ`ƒƒ[ƒ€ | –Ä3 | @55.0 | ˆ¢•”—´ | 498(+4) | 1.9 | 1.0-1.7 |
5 | 5 | ƒXƒCƒŒƒ“ƒ`ƒƒƒ“ | –Ä3 | @55.0 | —އŒº‘¾ | 456(+3) | 22.7 | 2.1-4.8 |
6 | 6 | ƒ}ƒWƒFƒXƒeƒBƒJƒ‹ | ‰²3 | £54.0 | “¡“c—½‰í | 476(+6) | 34.6 | 3.0-7.0 |
7 | 7 | ƒXƒeƒ‰ƒuƒ[ƒjƒ… | –Ä3 | @55.0 | ¬–ì•–”n | 474(+18) | 3.5 | 1.2-2.3 |
8 | 8 | ƒxƒ‹ƒI[ƒu | –Ä3 | @55.0 | ‹Tˆä—mŽi | 454(+10) | 28.1 | 2.4-5.4 |
‹RŽè•ÏX@6”Ô@“nç²€ŒÈ £54.0 ¨ “¡“c—½‰í £54.0