˜g”Ô | ”n”Ô | ”n–¼ | «—î | •‰’S d—Ê |
‹RŽè | ”n‘Ìd | ’PŸƒIƒbƒY | •¡ŸƒIƒbƒY |
---|---|---|---|---|---|---|---|---|
1 | 1 | ƒtƒ‰ƒ[ƒŒƒWƒFƒ“ƒh | –Ä4 | @55.0 | ¬–ì•–”n | 424(+4) | 306.1 | 25.7-49.3 |
2 | 2 | ƒGƒ€ƒI[ƒ}ƒXƒN | –Ä6 | @55.0 | ‹g–{—²‹L | 490(-4) | 166.7 | 39.2-75.2 |
3 | 3 | ƒjƒVƒmƒJƒPƒnƒV | –Ä6 | @55.0 | ‹{“à—EŽ÷ | 494(0) | 8.8 | 1.5-2.5 |
4 | ƒNƒ‰ƒtƒgƒLƒ“ƒO | ‰²3 | @57.0 | ŒK‘º^–¾ | 434(-13) | 3.5 | 1.3-2.0 | |
4 | 5 | ƒS[ƒ‹ƒfƒ“ƒXƒL[ƒ€ | ‰²3 | £54.0 | “nç²€ŒÈ | 458(0) | 1.9 | 1.1-1.3 |
6 | ƒ^ƒCƒZƒcƒI[ | ƒZ7 | @57.0 | —އŒº‘¾ | 446(-6) | 14.5 | 1.9-3.3 | |
5 | 7 | ƒlƒNƒ^[ƒ‹ | –Ä4 | £52.0 | “¡“c—½‰í | 452(-4) | 5.5 | 1.9-3.1 |
8 | ƒnƒ^ƒmƒCƒ`ƒoƒ“ƒ{ƒV | ‰²5 | @57.0 | •àVˆ¤“l | 448(+2) | 466.2 | 75.3-99.9 | |
6 | 9 | ƒNƒƒSƒE | –Ä4 | @55.0 | ¼ˆäL–ç | 434(-6) | 129.8 | 10.7-20.3 |
10 | ƒAƒCƒŠƒXƒg | –Ä10 | @55.0 | ‹Tˆä—mŽi | 472(+6) | 169.5 | 10.8-20.4 | |
7 | 11 | ƒŒƒCƒ“ƒ{[ƒJƒƒ‹ | –Ä4 | @55.0 | ˆ¢•”—´ | 448(-2) | 19.2 | 1.8-3.0 |
12 | ƒAƒ‹ƒ}ƒƒUƒŠƒI | –Ä5 | ™54.0 | ˆ¢ŠÝˆê˜N | 420(+4) | 115.9 | 22.9-43.9 | |
8 | 13 | ƒ}ƒ„ƒmƒVƒƒƒ€ƒƒbƒN | ‰²11 | ™56.0 | ‹yì—ó | 478(-2) | 93.6 | 5.0-9.3 |
14 | ƒEƒBƒAƒUƒs[ƒvƒ‹ | –Ä3 | £52.0 | Žá™’©”ò | 416(+4) | 164.1 | 16.4-31.3 |
‹RŽè•ÏX@6”Ô@•ž•”–ÎŽj @57.0 ¨ —އŒº‘¾ @57.0