| ˜g”Ô | ”n”Ô | ”n–¼ | «—î | •‰’S d—Ê |
‹RŽè | ”n‘Ìd | ’PŸƒIƒbƒY | •¡ŸƒIƒbƒY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ƒŒƒlƒK[ƒh | ‰²3 | @57.0 | ˆäãr•F | 486(-2) | 63.5 | 5.0-9.1 |
| 2 | 2 | ƒCƒ_ƒC | ‰²3 | @57.0 | —އŒº‘¾ | 446(-4) | 4.8 | 1.4-2.2 |
| 3 | 3 | ƒGƒ€ƒI[ƒ}ƒXƒN | –Ä6 | @55.0 | ‹g–{—²‹L | 524(+8) | 182.5 | 42.9-79.8 |
| 4 | 4 | ƒAƒ“ƒmƒEƒ“ƒq[ƒ[ | ƒZ7 | @57.0 | ‹Tˆä—mŽi | 470(+8) | 14.0 | 2.0-3.5 |
| 5 | 5 | ƒg[ƒPƒ“ƒiƒi | –Ä3 | @55.0 | ¬™—º | 464(0) | 31.1 | 3.5-6.3 |
| 6 | 6 | ƒN[ƒ‹ƒJƒOƒ‰ | –Ä3 | @55.0 | Šâ‹´—E“ñ | 490(+2) | 4.2 | 1.2-1.8 |
| 7 | ƒhƒXƒR | –Ä4 | @55.0 | Îì˜` | 492(0) | 15.8 | 4.4-8.1 | |
| 7 | 8 | ƒhƒŠ[ƒ€ƒWƒƒƒbƒN | ƒZ3 | £54.0 | “nç²€ŒÈ | 488(+4) | 2.3 | 1.1-1.3 |
| 9 | ƒXƒy[ƒXƒŠ[ƒK | ‰²3 | @57.0 | ˆ¢•”—´ | 458(0) | 7.2 | 1.8-3.1 | |
| 8 | 10 | ƒ_ƒCƒƒCƒnƒ}ƒ_ | ‰²3 | @57.0 | ¼ˆäL–ç | 486(+2) | 37.1 | 5.1-9.4 |
| 11 | ƒjƒbƒgƒEƒAƒCƒAƒ“ | ‰²5 | ¢55.0 | “¡“c—½‰í | 472(+2) | 39.6 | 5.3-9.7 |
‹RŽè•ÏX@11”Ô@•àVˆ¤“l @57.0 ¨ “¡“c—½‰í ¢55.0