| ˜g”Ô | ”n”Ô | ”n–¼ | «—î | •‰’S d—Ê |
‹RŽè | ”n‘Ìd | ’PŸƒIƒbƒY | •¡ŸƒIƒbƒY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ƒRƒ‹ƒeƒfƒtƒB[ƒg | ‰²4 | @57.0 | ¬™—º | 474(-2) | 438.2 | 29.9-71.9 |
| 2 | 2 | ƒtƒ@ƒŠ[ƒhƒD[ƒ“ | ‰²3 | @57.0 | •ž•”–ÎŽj | 528(0) | 1.3 | 1.0-1.2 |
| 3 | 3 | ƒnƒj[ƒxƒŠ[ | –Ä5 | @55.0 | Šâ‹´—E“ñ | |||
| 4 | 4 | ƒe[ƒI[ƒGƒWƒ\ƒ“ | ‰²4 | £54.0 | “nç²€ŒÈ | 542(+2) | 65.1 | 4.2-9.4 |
| 5 | 5 | ƒ„ƒ}ƒjƒ“ƒpƒbƒZ | –Ä3 | @55.0 | ‹{“à—EŽ÷ | 516(+6) | 8.2 | 1.3-2.4 |
| 6 | ƒCƒNƒXƒNƒ[ƒo[ | –Ä3 | @55.0 | ˆ¢•”—´ | 454(+2) | 89.3 | 4.1-9.3 | |
| 6 | 7 | ƒ„ƒ}ƒjƒ“ƒŠ[ƒŠƒI | –Ä5 | @55.0 | ¬–ì•–”n | 490(+8) | 69.2 | 3.5-7.8 |
| 8 | ƒ}ƒiƒ}ƒJƒi | –Ä4 | ¢53.0 | “¡“c—½‰í | 448(+8) | 114.1 | 5.9-13.6 | |
| 7 | 9 | ƒAƒCƒXƒ{ƒEƒ‹ | ‰²7 | š53.0 | ‰–’×žØ | 470(+6) | 644.4 | 45.5-99.9 |
| 10 | ƒNƒ‰ƒLƒ“ƒJ | ‰²5 | @57.0 | ŒK‘º^–¾ | 524(0) | 505.6 | 24.5-59.0 | |
| 8 | 11 | ƒnƒj[ƒr[ƒg | –Ä4 | @55.0 | —އŒº‘¾ | 434(0) | 21.3 | 1.3-2.4 |
| 12 | ƒWƒ…ƒ“ƒAƒTƒqƒ\ƒ‰ | ‰²3 | @57.0 | Îì˜` | 512(+18) | 3.2 | 1.1-1.8 |
o‘–ŽæÁ@3”Ô@ƒnƒj[ƒxƒŠ[