| ˜g”Ô | ”n”Ô | ”n–¼ | «—î | •‰’S d—Ê |
‹RŽè | ”n‘Ìd | ’PŸƒIƒbƒY | •¡ŸƒIƒbƒY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ƒe[ƒI[ƒGƒWƒ\ƒ“ | ‰²4 | £54.0 | “nç²€ŒÈ | 548(+6) | 51.6 | 5.1-8.5 |
| 2 | 2 | ƒCƒNƒXƒNƒ[ƒo[ | –Ä3 | @55.0 | ŒK‘º^–¾ | 450(-4) | 7.5 | 1.7-2.7 |
| 3 | 3 | ƒ~ƒjƒXƒgƒŠ[ | –Ä5 | £52.0 | Žá™’©”ò | 470(0) | 298.4 | 47.7-82.4 |
| 4 | 4 | ƒ„ƒ}ƒjƒ“ƒŠ[ƒŠƒI | –Ä5 | @55.0 | ¬–ì•–”n | 490(0) | 39.2 | 4.0-6.7 |
| 5 | ƒEƒCƒ“ƒhƒtƒ@ƒ‹ƒNƒX | ƒZ4 | @57.0 | ¼ˆäL–ç | 522(+6) | 2.0 | 1.2-1.6 | |
| 5 | 6 | ƒRƒ“ƒTƒCƒ_[ | ‰²5 | @57.0 | ‹Tˆä—mŽi | 502(+4) | 89.4 | 6.5-10.9 |
| 7 | ƒTƒNƒ‰ƒJƒŒƒ“ƒg | –Ä7 | @55.0 | ‹g–{—²‹L | 512(+2) | 450.2 | 90.2-99.9 | |
| 6 | 8 | ƒtƒƒ“ƒeƒAƒuƒ‰ƒCƒg | ‰²5 | @57.0 | ¬™—º | 498(-2) | 201.9 | 13.8-23.7 |
| 9 | ƒŠƒ…ƒEƒWƒ“ƒI[ | ‰²3 | @57.0 | ˆ¢•”—´ | 472(+2) | 3.8 | 1.4-1.9 | |
| 7 | 10 | ƒfƒB[ƒvƒŒƒ[ƒ“ƒg | –Ä3 | @55.0 | ‹{“à—EŽ÷ | 438(-6) | 20.5 | 2.9-4.7 |
| 11 | ƒLƒ…[ƒ^ƒ[ | ‰²3 | ™56.0 | ˆ¢ŠÝˆê˜N | 494(-4) | 10.2 | 1.6-2.4 | |
| 8 | 12 | ƒTƒbƒ|ƒƒLƒ^ƒR | –Ä3 | @55.0 | —އŒº‘¾ | 508(+8) | 6.8 | 1.7-2.6 |
| 13 | ƒAƒCƒXƒ{ƒEƒ‹ | ‰²7 | @57.0 | Šâ‹´—E“ñ | 468(-2) | 275.2 | 21.3-36.8 |
‹RŽè•ÏX@5”Ô@Îì˜` @57.0 ¨ ¼ˆäL–ç @57.0